Project Details
Project Details | Parc Central Residences EC |
Location | Tampines Avenue 10 |
District | 18 |
Developer | Hoi Hup Realty Pte Ltd & Sunway Developments Pte Ltd |
Site Area | 268,411 sqft |
Solicitor | To Be Announced |
Architect | To Be Announced |
Interior Design | To Be Announced |
Main Contractor | To Be Announced |
Landscape Consultant | To Be Announced |
Address | TBC |
Description | TBC |
Payment Scheme | Normal Progressive Scheme / Deferred Payment Scheme |
Site Use | Residential Flat Developement |
Tenure | 99 Year Leasehold |
Total No. of Units | 695 Units |
Expected Legal TOP | To Be Announced |
Expected Legal Completion | To Be Announced |
(Project details for Parc Central Residences EC may be subjected to change without prior notice)
Book An Appointment to view Parc Central Residences EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Central Residences EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.